210
Calories
2.5 g
Sat Fat
290 mg
Sodium
<1 g
Sugar
Nutrition Facts
Servings Per Container 45
Serving Size 1 Pouch (42 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 210 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 5 g | |
| Monounsaturated Fat | 2.5 g | |
| Cholesterol | <5 mg | 1% |
| Sodium | 290 mg | 13% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | <1 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 1.7 mg | 8% |
| Potassium | 45 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.