210
Calories
2.5 g
Sat Fat
320 mg
Sodium
0 g
Sugar
Nutrition Facts
Servings Per Container 45
Serving Size 1 Pouch (42 g)
Amount Per Serving | ||
---|---|---|
Calories | 210 | |
Amount/Serving | % Daily Value* | |
Total Fat | 11 g | 14% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 5 g | |
Monounsaturated Fat | 3 g | |
Cholesterol | 0 mg | 0% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 g | 0% |
Protein | 4 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 40 mg | 2% |
Iron | 1.4 mg | 8% |
Potassium | 40 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.