150
        Calories
    1.5 g
        Sat Fat
    200 mg
        Sodium
    0 g
        Sugar
    Nutrition Facts
Servings Per Container 1
Serving Size 1 Pouch (29 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 7 g | 9% | 
| Saturated Fat | 1.5 g | 8% | 
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% | 
| Sodium | 200 mg | 9% | 
| Total Carbohydrate | 18 g | 7% | 
| Dietary Fiber | <1 g | 2% | 
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% | 
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% | 
| Calcium | 15 mg | 0% | 
| Iron | 1.1 mg | 6% | 
| Potassium | 30 mg | 0% | 
        *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.