160
Calories
2 g
Sat Fat
260 mg
Sodium
12 g
Sugar
Nutrition Facts
Servings Per Container About 12
Serving Size 1 Cup (42 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 160 | 230 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 3 g | 4% | 3 g | 4% |
Saturated Fat | 2 g | 10% | 2.5 g | 13% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 260 mg | 11% | 340 mg | 15% |
Total Carbohydrate | 34 g | 12% | 43 g | 16% |
Dietary Fiber | 3 g | 11% | 3 g | 11% |
Total Sugars | 12 g | 22 g | ||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% |
Protein | 3 g | 9 g | ||
Vitamin D | 2.1 mcg | 10% | 4.3 mcg | 20% |
Calcium | 0 mg | 0% | 230 mg | 15% |
Iron | 11.3 mg | 60% | 11.4 mg | 60% |
Potassium | 120 mg | 2% | 400 mg | 8% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 10% | 10% | ||
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 25% | ||
Folate (125 mcg Folic Acid) | 210 mcg | 50% | 215 mcg | 50% |
Vitamin B12 | 20% | 50% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.