180
Calories
1 g
Sat Fat
270 mg
Sodium
11 g
Sugar
Nutrition Facts
Servings Per Container 1
Serving Size 1 Pouch (66 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 180 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 32 g | 12% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | 11 g | |
| Includes 11g Added Sugars | 11 g | 22% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 260 mg | 20% |
| Iron | 3.6 mg | 20% |
| Potassium | 40 mg | 0% |
| Vitamin A | 20% | |
| Niacin | 10% | |
| Vitamin B6 | 10% | |
| Folate (40 mcg Folic Acid) | 65 mcg | 15% |
| Vitamin B12 | 10% | |
| Phosphorus | 15% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.