110
Calories
2 g
Sat Fat
120 mg
Sodium
<1 g
Sugar
Nutrition Facts
Servings Per Container 12
Serving Size 1 Tub (21 g)
Amount Per Serving | ||
---|---|---|
Calories | 110 | |
Amount/Serving | % Daily Value* | |
Total Fat | 7 g | 9% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 120 mg | 5% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | <1 g | 2% |
Total Sugars | <1 g | |
Includes 0g Added Sugars | 0 g | 0% |
Protein | <1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0.1 mg | 0% |
Potassium | 80 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.