240
Calories
1.5 g
Sat Fat
300 mg
Sodium
16 g
Sugar
Nutrition Facts
Servings Per Container About 6
Serving Size 1 1/4 Cup (61 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 240 | 300 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 2.5 g | 3% | 2.5 g | 3% |
Saturated Fat | 1.5 g | 8% | 2 g | 10% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 300 mg | 13% | 370 mg | 16% |
Total Carbohydrate | 51 g | 19% | 60 g | 22% |
Dietary Fiber | 4 g | 15% | 4 g | 15% |
Total Sugars | 16 g | 26 g | ||
Includes 16g Added Sugars | 16 g | 32% | 16 g | 32% |
Protein | 4 g | 10 g | ||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
Calcium | 10 mg | 0% | 230 mg | 15% |
Iron | 10.9 mg | 60% | 11 mg | 60% |
Potassium | 140 mg | 2% | 430 mg | 8% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 10% | 10% | ||
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 20% | ||
Folate (120 mcg Folic Acid) | 200 mcg | 50% | 210 mcg | 50% |
Vitamin B12 | 20% | 50% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.