270
Calories
2.5 g
Saturated Fat
380 mg
Sodium
4 g
Sugar
Nutrition Facts
Per 2 cups (50 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 270 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 16 g | 21 % |
| Saturated 2.5 g + Trans 0.2 g | 14 % | |
| Carbohydrate | 28 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 4 g | 4 % |
| Protein | 3 g | |
| Cholesterol | 0 mg | |
| Sodium | 380 mg | 17 % |
| Potassium | 175 mg | 5 % |
| Calcium | 175 mg | 13 % |
| Iron | 0.5 mg | 3 % |
* 5% or less is a little, 15% or more is a lot