160
Calories
0 g
Saturated Fat
210 mg
Sodium
5 g
Sugar
Nutrition Facts
Per 1 container (42 g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 37 g | |
Dietary Fibre | 0 g | 0 % |
Sugars | 5 g | 5 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 210 mg | 9 % |
Potassium | 40 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 5.5 mg | 31 % |
Vitamin D | 1.5 mcg | 8 % |
Thiamine | 0.85 mg | 71 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 40 mcg | 10 % |
Pantothenate | 0.7 mg | 14 % |
* 5% or less is a little, 15% or more is a lot