290
        Calories
    3 g
        Sat Fat
    480 mg
        Sodium
    16 g
        Sugar
    Nutrition Facts
Serving Size 3 (sets of 4) Waffles (92 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 290 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 10 g | 13% | 
| Saturated Fat | 3 g | 15% | 
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% | 
| Sodium | 480 mg | 21% | 
| Total Carbohydrate | 47 g | 17% | 
| Dietary Fiber | 1 g | 5% | 
| Total Sugars | 16 g | |
| Includes 16g Added Sugars | 16 g | 32% | 
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% | 
| Calcium | 280 mg | 20% | 
| Iron | 3.8 mg | 20% | 
| Potassium | 40 mg | 0% | 
| Vitamin A | 20% | |
| Riboflavin | 10% | |
| Niacin | 15% | |
| Vitamin B6 | 10% | |
| Folate (60 mcg Folic Acid) | 100 mcg | 25% | 
| Vitamin B12 | 10% | |
| Phosphorus | 15% | |
        *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.