220
Calories
0.5 g
Sat Fat
135 mg
Sodium
17 g
Sugar
Nutrition Facts
Servings Per Container About 96
Serving Size 2/3 cup (59 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 220 | 280 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 2.5 g | 3% | 2.5 g | 3% |
| Saturated Fat | 0.5 g | 3% | 0.5 g | 3% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 1 g | 1 g | ||
| Monounsaturated Fat | 1 g | 1 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% |
| Sodium | 135 mg | 6% | 210 mg | 9% |
| Total Carbohydrate | 49 g | 18% | 58 g | 21% |
| Dietary Fiber | 5 g | 19% | 5 g | 19% |
| Total Sugars | 17 g | 26 g | ||
| Includes 13g Added Sugars | 13 g | 26% | 13 g | 26% |
| Protein | 5 g | 11 g | ||
| Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
| Calcium | 20 mg | 2% | 250 mg | 15% |
| Iron | 4.5 mg | 25% | 4.5 mg | 25% |
| Potassium | 180 mg | 2% | 470 mg | 10% |
| Thiamin | 20% | 25% | ||
| Riboflavin | 20% | 45% | ||
| Niacin | 20% | 25% | ||
| Vitamin B6 | 20% | 20% | ||
| Folate (235 mcg Folic Acid) | 400 mcg | 100% | 405 mcg | 100% |
| Vitamin B12 | 20% | 50% | ||
| * % DV = % Daily Value* | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.