210
Calories
0 g
Sat Fat
300 mg
Sodium
9 g
Sugar
Nutrition Facts
Servings Per Container About 9
Serving Size 1 1/3 Cup (59 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 210 | 270 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 1 g | 1% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 300 mg | 13% | 370 mg | 16% |
Total Carbohydrate | 44 g | 16% | 53 g | 19% |
Dietary Fiber | 5 g | 18% | 5 g | 18% |
Total Sugars | 9 g | 19 g | ||
Includes 9g Added Sugars | 9 g | 18% | 9 g | 18% |
Protein | 10 g | 14% | 17 g | 26% |
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
Calcium | 130 mg | 10% | 350 mg | 25% |
Iron | 18 mg | 100% | 18 mg | 100% |
Potassium | 160 mg | 2% | 440 mg | 10% |
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 20% | ||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% |
Vitamin B12 | 20% | 50% | ||
Phosphorus | 10% | 25% | ||
Zinc | 10% | 15% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.