150
Calories
1 g
Sat Fat
180 mg
Sodium
17 g
Sugar
Nutrition Facts
Servings Per Container About 7
Serving Size 1 Cup (40 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 150 | 210 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 1 g | 1% | 1 g | 1% |
| Saturated Fat | 1 g | 5% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 0 g | 0 g | ||
| Monounsaturated Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% |
| Sodium | 180 mg | 8% | 260 mg | 11% |
| Total Carbohydrate | 35 g | 13% | 44 g | 16% |
| Dietary Fiber | 1 g | 4% | 1 g | 4% |
| Total Sugars | 17 g | 27 g | ||
| Includes 17g Added Sugars | 17 g | 34% | 17 g | 34% |
| Protein | 2 g | 8 g | ||
| Vitamin D | 1.6 mcg | 8% | 3.8 mcg | 15% |
| Calcium | 0 mg | 0% | 220 mg | 15% |
| Iron | 5.4 mg | 30% | 5.4 mg | 30% |
| Potassium | 60 mg | 0% | 350 mg | 8% |
| Thiamin | 15% | 20% | ||
| Riboflavin | 15% | 40% | ||
| Niacin | 15% | 20% | ||
| Vitamin B6 | 15% | 15% | ||
| Folate (55 mcg Folic Acid) | 100 mcg | 25% | 105 mcg | 25% |
| Vitamin B12 | 15% | 50% | ||
| * % DV = % Daily Value* | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.