110
Calories
0 g
Sat Fat
300 mg
Sodium
12 g
Sugar
Nutrition Facts
Servings Per Container About 14
Serving Size 1/2 Cup (45 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 110 | 180 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 1.5 g | 2% | 1.5 g | 2% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 1 g | 1 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 300 mg | 13% | 370 mg | 16% |
Total Carbohydrate | 36 g | 13% | 45 g | 16% |
Dietary Fiber | 17 g | 61% | 17 g | 61% |
Soluble Fiber | 5 g | 5 g | ||
Insoluble Fiber | 12 g | 12 g | ||
Total Sugars | 12 g | 22 g | ||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% |
Protein | 5 g | 11 g | ||
Vitamin D | 2.2 mcg | 10% | 4.4 mcg | 20% |
Calcium | 30 mg | 2% | 260 mg | 20% |
Iron | 5 mg | 25% | 5.1 mg | 25% |
Potassium | 430 mg | 8% | 720 mg | 15% |
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 30% | ||
Vitamin B6 | 20% | 25% | ||
Folate (50 mcg Folic Acid) | 90 mcg | 20% | 95 mcg | 25% |
Vitamin B12 | 20% | 60% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.