210
        Calories
    0 g
        Sat Fat
    10 mg
        Sodium
    12 g
        Sugar
    Nutrition Facts
Servings Per Container About 8
Serving Size 25 Biscuits (60 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 210 | 270 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 1.5 g | 2% | 1.5 g | 2% | 
| Saturated Fat | 0 g | 0% | 0 g | 0% | 
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 1 g | 1 g | ||
| Monounsaturated Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | 
| Sodium | 10 mg | 0% | 85 mg | 4% | 
| Total Carbohydrate | 51 g | 19% | 60 g | 22% | 
| Dietary Fiber | 6 g | 21% | 6 g | 21% | 
| Soluble Fiber | <1 g | <1 g | ||
| Insoluble Fiber | 5 g | 5 g | ||
| Total Sugars | 12 g | 22 g | ||
| Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% | 
| Protein | 5 g | 4% | 11 g | 16% | 
| Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% | 
| Calcium | 0 mg | 0% | 230 mg | 15% | 
| Iron | 18 mg | 100% | 18 mg | 100% | 
| Potassium | 160 mg | 2% | 440 mg | 10% | 
| Thiamin | 10% | 15% | ||
| Niacin | 10% | 15% | ||
| Folate (235 mcg Folic Acid) | 400 mcg | 100% | 405 mcg | 100% | 
| Phosphorus | 10% | 25% | ||
| Magnesium | 10% | 15% | ||
| Zinc | 10% | 15% | ||
| * % DV = % Daily Value* | ||||
        *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
    
