150
Calories
0.5 g
Sat Fat
160 mg
Sodium
14 g
Sugar
Nutrition Facts
Servings Per Container 1
Serving Size 1 Box (39 g)
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 34 g | 12% |
Dietary Fiber | <1 g | 2% |
Total Sugars | 14 g | |
Includes 14g Added Sugars | 14 g | 28% |
Protein | 2 g | |
Vitamin D | 1.9 mcg | 8% |
Calcium | 0 mg | 0% |
Iron | 7 mg | 35% |
Potassium | 50 mg | 0% |
Thiamin | 15% | |
Riboflavin | 15% | |
Niacin | 15% | |
Vitamin B6 | 15% | |
Folate (70 mcg Folic Acid) | 115 mcg | 25% |
Vitamin B12 | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.