250
Calories
2 g
Sat Fat
320 mg
Sodium
16 g
Sugar
Nutrition Facts
Servings Per Container About 8
Serving Size 1 1/4 Cup (63 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 250 | 320 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 4.5 g | 6% | 4.5 g | 6% |
Saturated Fat | 2 g | 10% | 2.5 g | 13% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0.5 g | 0.5 g | ||
Monounsaturated Fat | 1 g | 1.5 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 320 mg | 14% | 400 mg | 17% |
Total Carbohydrate | 50 g | 18% | 59 g | 21% |
Dietary Fiber | 4 g | 16% | 4 g | 16% |
Total Sugars | 16 g | 26 g | ||
Includes 16g Added Sugars | 16 g | 32% | 16 g | 32% |
Protein | 5 g | 11 g | ||
Vitamin D | 2.1 mcg | 10% | 4.3 mcg | 20% |
Calcium | 30 mg | 2% | 250 mg | 20% |
Iron | 11.3 mg | 60% | 11.4 mg | 60% |
Potassium | 210 mg | 4% | 500 mg | 10% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 10% | 10% | ||
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 25% | ||
Folate (125 mcg Folic Acid) | 210 mcg | 50% | 215 mcg | 50% |
Vitamin B12 | 20% | 50% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.