210
Calories
0 g
Sat Fat
240 mg
Sodium
15 g
Sugar
Nutrition Facts
Servings Per Container About 10
Serving Size 1 Cup (54 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 210 | 270 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 1 g | 1% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 240 mg | 10% | 320 mg | 14% |
Total Carbohydrate | 46 g | 17% | 55 g | 20% |
Dietary Fiber | 4 g | 13% | 4 g | 13% |
Total Sugars | 15 g | 24 g | ||
Includes 15g Added Sugars | 15 g | 30% | 15 g | 30% |
Protein | 4 g | 10 g | ||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
Calcium | 10 mg | 0% | 230 mg | 15% |
Iron | 10.8 mg | 60% | 10.8 mg | 60% |
Potassium | 120 mg | 2% | 410 mg | 8% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 10% | 10% | ||
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 20% | ||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% |
Vitamin B12 | 20% | 50% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.