150
Calories
0 g
Sat Fat
260 mg
Sodium
9 g
Sugar
Nutrition Facts
Servings Per Container About 7
Serving Size 1 1/4 Cup (41 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 150 | 210 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 0 g | 0 g | ||
| Monounsaturated Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% |
| Sodium | 260 mg | 11% | 330 mg | 14% |
| Total Carbohydrate | 35 g | 13% | 44 g | 16% |
| Dietary Fiber | 1 g | 5% | 1 g | 5% |
| Total Sugars | 9 g | 18 g | ||
| Includes 8g Added Sugars | 8 g | 16% | 8 g | 16% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
| Calcium | 0 mg | 0% | 220 mg | 15% |
| Iron | 11.4 mg | 60% | 11.5 mg | 60% |
| Potassium | 50 mg | 0% | 340 mg | 6% |
| Thiamin | 25% | 30% | ||
| Riboflavin | 25% | 50% | ||
| Niacin | 25% | 30% | ||
| Vitamin B6 | 25% | 30% | ||
| Folate (95 mcg Folic Acid) | 160 mcg | 40% | 170 mcg | 40% |
| Vitamin B12 | 25% | 60% | ||
| * % DV = % Daily Value* | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.