190
Calories
0 g
Sat Fat
230 mg
Sodium
18 g
Sugar
Nutrition Facts
Servings Per Container About 11
Serving Size 1 Cup (54 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 190 | 250 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 1 g | 1% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 230 mg | 10% | 310 mg | 13% |
Total Carbohydrate | 46 g | 17% | 55 g | 20% |
Dietary Fiber | 5 g | 17% | 5 g | 17% |
Total Sugars | 18 g | 27 g | ||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% |
Protein | 4 g | 10 g | ||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
Calcium | 20 mg | 0% | 240 mg | 15% |
Iron | 18 mg | 100% | 18 mg | 100% |
Potassium | 210 mg | 4% | 490 mg | 10% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 100% | 100% | ||
Thiamin | 100% | 100% | ||
Riboflavin | 100% | 120% | ||
Niacin | 100% | 100% | ||
Vitamin B6 | 100% | 100% | ||
Folate (235 mcg Folic Acid) | 400 mcg | 100% | 405 mcg | 100% |
Vitamin B12 | 100% | 130% | ||
Pantothenic Acid | 100% | 110% | ||
Zinc | 100% | 100% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.