45
Calories
0 g
Sat Fat
50 mg
Sodium
6 g
Sugar
Nutrition Facts
Servings Per Container 12
Serving Size 1 Pack (12 g)
Amount Per Serving | ||
---|---|---|
Calories | 45 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 6 g | |
Includes 6g Added Sugars | 6 g | 12% |
Protein | <1 g | |
Vitamin D | 0.5 mcg | 2% |
Calcium | 0 mg | 0% |
Iron | 1.1 mg | 6% |
Potassium | 10 mg | 0% |
Thiamin | 4% | |
Riboflavin | 4% | |
Niacin | 4% | |
Vitamin B6 | 4% | |
Folate (10 mcg Folic Acid) | 20 mcg | 4% |
Vitamin B12 | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.