150
Calories
0 g
Sat Fat
260 mg
Sodium
5 g
Sugar
Nutrition Facts
Servings Per Container About 13
Serving Size 1 1/3 Cup (39 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 150 | 210 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 0 g | 0 g | ||
| Monounsaturated Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% |
| Sodium | 260 mg | 11% | 330 mg | 14% |
| Total Carbohydrate | 34 g | 12% | 43 g | 16% |
| Dietary Fiber | 0 g | 0% | 0 g | 0% |
| Total Sugars | 5 g | 14 g | ||
| Includes 5g Added Sugars | 5 g | 10% | 5 g | 10% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 3 mcg | 15% | 5.2 mcg | 25% |
| Calcium | 0 mg | 0% | 220 mg | 15% |
| Iron | 11 mg | 60% | 11 mg | 60% |
| Potassium | 20 mg | 0% | 310 mg | 6% |
| Thiamin | 30% | 35% | ||
| Riboflavin | 30% | 50% | ||
| Niacin | 30% | 35% | ||
| Vitamin B6 | 30% | 30% | ||
| Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% |
| Vitamin B12 | 30% | 60% | ||
| * % DV = % Daily Value* | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.