280
Calories
4 g
Sat Fat
240 mg
Sodium
13 g
Sugar
Nutrition Facts
Servings Per Container About 8
Serving Size 2/3 Cup (66 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 280 | 350 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 11 g | 14% | 11 g | 14% |
Saturated Fat | 4 g | 20% | 4.5 g | 23% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 2 g | 2 g | ||
Monounsaturated Fat | 4.5 g | 4.5 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 240 mg | 10% | 320 mg | 14% |
Total Carbohydrate | 46 g | 17% | 55 g | 20% |
Dietary Fiber | 5 g | 18% | 5 g | 18% |
Total Sugars | 13 g | 23 g | ||
Includes 13g Added Sugars | 13 g | 26% | 13 g | 26% |
Protein | 5 g | 11 g | ||
Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% |
Calcium | 20 mg | 2% | 250 mg | 15% |
Iron | 3.2 mg | 15% | 3.3 mg | 15% |
Potassium | 150 mg | 2% | 440 mg | 8% |
Thiamin | 20% | 25% | ||
Riboflavin | 8% | 30% | ||
Niacin | 10% | 20% | ||
Vitamin B6 | 2% | 6% | ||
Folate (5 mcg Folic Acid) | 15 mcg | 4% | 25 mcg | 6% |
Vitamin B12 | 2% | 40% | ||
* % DV = % Daily Value* |