100
Calories
1.5 g
Sat Fat
105 mg
Sodium
0 g
Sugar
Nutrition Facts
Servings Per Container 48
Serving Size 1 Tub (19 g)
Amount Per Serving | ||
---|---|---|
Calories | 100 | |
Amount/Serving | % Daily Value* | |
Total Fat | 6 g | 8% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 105 mg | 5% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 g | 0% |
Protein | <1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0.1 mg | 0% |
Potassium | 80 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.