180
Calories
1 g
Sat Fat
330 mg
Sodium
4 g
Sugar
Nutrition Facts
Servings Per Container 5
Serving Size 2 Waffles (70 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 180 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 330 mg | 14% |
| Total Carbohydrate | 30 g | 11% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | 4 g | |
| Includes 4g Added Sugars | 4 g | 8% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 260 mg | 20% |
| Iron | 3.6 mg | 20% |
| Potassium | 40 mg | 0% |
| Vitamin A | 20% | |
| Riboflavin | 10% | |
| Niacin | 15% | |
| Vitamin B6 | 10% | |
| Folate (50 mcg Folic Acid) | 85 mcg | 20% |
| Vitamin B12 | 10% | |
| Phosphorus | 15% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.