150
Calories
0 g
Sat Fat
300 mg
Sodium
4 g
Sugar
Nutrition Facts
Servings Per Container About 29
Serving Size 1 1/2 Cup (42 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
|---|---|---|---|---|
| Calories | 150 | 210 | ||
| % Daily Value* % DV * | % Daily Value* % DV * | |||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 0 g | 0 g | ||
| Monounsaturated Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | <5 mg | 1% |
| Sodium | 300 mg | 13% | 380 mg | 17% |
| Total Carbohydrate | 36 g | 13% | 45 g | 16% |
| Dietary Fiber | 1 g | 5% | 1 g | 5% |
| Total Sugars | 4 g | 14 g | ||
| Includes 4g Added Sugars | 4 g | 8% | 4 g | 8% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 3 mcg | 15% | 5.2 mcg | 25% |
| Calcium | 0 mg | 0% | 220 mg | 15% |
| Iron | 12 mg | 60% | 12 mg | 60% |
| Potassium | 60 mg | 0% | 340 mg | 6% |
| Thiamin | 30% | 35% | ||
| Riboflavin | 30% | 50% | ||
| Niacin | 30% | 35% | ||
| Vitamin B6 | 30% | 30% | ||
| Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% |
| Vitamin B12 | 30% | 60% | ||
| * % DV = % Daily Value* | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.