150
Calories
0 g
Sat Fat
270 mg
Sodium
5 g
Sugar
Nutrition Facts
Servings Per Container About 27
Serving Size 1 1/4 Cup (39 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | ||
---|---|---|---|---|
Calories | 150 | 210 | ||
% Daily Value* % DV * | % Daily Value* % DV * | |||
Total Fat | 0.5 g | 1% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Polyunsaturated Fat | 0 g | 0 g | ||
Monounsaturated Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 1% |
Sodium | 270 mg | 12% | 350 mg | 15% |
Total Carbohydrate | 29 g | 11% | 38 g | 14% |
Dietary Fiber | <1 g | 2% | <1 g | 2% |
Total Sugars | 5 g | 14 g | ||
Includes 4g Added Sugars | 4 g | 8% | 4 g | 8% |
Protein | 7 g | 6% | 13 g | 18% |
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% |
Calcium | 0 mg | 0% | 230 mg | 15% |
Iron | 10.9 mg | 60% | 10.9 mg | 60% |
Potassium | 10 mg | 0% | 300 mg | 6% |
Vitamin A | 10% | 20% | ||
Vitamin C | 10% | 10% | ||
Vitamin E | 10% | 10% | ||
Thiamin | 20% | 25% | ||
Riboflavin | 20% | 45% | ||
Niacin | 20% | 25% | ||
Vitamin B6 | 20% | 20% | ||
Folate (260 mcg Folic Acid) | 435 mcg | 100% | 445 mcg | 110% |
Vitamin B12 | 20% | 50% | ||
* % DV = % Daily Value* |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.