60
Calories
0 g
Sat Fat
140 mg
Sodium
0 g
Sugar
Nutrition Facts
Servings Per Container 150
Serving Size 1 Pouch (14 g)
Amount Per Serving | ||
---|---|---|
Calories | 60 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 0.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 g | 0% |
Protein | 1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0.5 mg | 2% |
Potassium | 10 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.