160
Calories
0.3 g
Saturated Fat
120 mg
Sodium
9 g
Sugar
Nutrition Facts
Per 1 cup (41 g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2 g | 3 % |
Saturated 0.3 g + Trans 0 g | 2 % | |
Carbohydrate | 33 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 9 g | 9 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | 5 % |
Potassium | 150 mg | 3 % |
Calcium | 20 mg | 2 % |
Iron | 1.5 mg | 8 % |
Thiamine | 0.075 mg | 6 % |
Folate | 20 mcg | 5 % |
Phosphorus | 100 mg | 8 % |
Zinc | 0.75 mg | 7 % |
Manganese | 0.125 mg | 5 % |
* 5% or less is a little, 15% or more is a lot