470
Calories
1.5 g
Saturated Fat
310 mg
Sodium
15 g
Sugar
Nutrition Facts
Per 1 cup (109 g)
Amount Per Serving | ||
---|---|---|
Calories | 470 | |
Amount/Serving | % Daily Value* | |
Total Fat | 16 g | 21 % |
Saturated 1.5 g + Trans 0 g | 8 % | |
Carbohydrate | 75 g | |
Dietary Fibre | 11 g | 39 % |
Sugars | 15 g | 15 % |
Protein | 13 g | |
Cholesterol | 0 mg | |
Sodium | 310 mg | 13 % |
Potassium | 400 mg | 12 % |
Calcium | 100 mg | 8 % |
Iron | 3 mg | 17 % |
Vitamin E | 3 mg | 20 % |
Pantothenate | 0.25 mg | 5 % |
Phosphorus | 350 mg | 28 % |
Magnesium | 130 mg | 31 % |
Zinc | 2 mg | 18 % |
Manganese | 2.5 mg | 109 % |
* 5% or less is a little, 15% or more is a lot