170
Calories
0.3 g
Saturated Fat
150 mg
Sodium
7 g
Sugar
Nutrition Facts
Per 1 cup (49 g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1.5 g | 2 % |
Saturated 0.3 g + Trans 0 g | 2 % | |
Carbohydrate | 35 g | |
Dietary Fibre | 11 g | 39 % |
Sugars | 7 g | 7 % |
Protein | 10 g | |
Cholesterol | 0 mg | |
Sodium | 150 mg | 7 % |
Potassium | 200 mg | 4 % |
Calcium | 75 mg | 6 % |
Iron | 2.5 mg | 14 % |
Niacin | 2 mg | 13 % |
Phosphorus | 175 mg | 14 % |
Magnesium | 50 mg | 12 % |
Zinc | 1 mg | 9 % |
Manganese | 0.95 mg | 41 % |
* 5% or less is a little, 15% or more is a lot