110
Calories
0.4 g
Saturated Fat
170 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 cup (30 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 110 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 1 g | 1 % |
| Saturated 0.4 g + Trans 0 g | 2 % | |
| Carbohydrate | 24 g | |
| Dietary Fibre | 4 g | 14 % |
| Sugars | 10 g | 10 % |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 170 mg | 7 % |
| Potassium | 300 mg | 9 % |
| Calcium | 30 mg | 2 % |
| Iron | 4 mg | 22 % |
| Thiamine | 0.6 mg | 50 % |
| Niacin | 1.75 mg | 11 % |
| Vitamin B6 | 0.175 mg | 10 % |
| Folate | 30 mcg | 8 % |
| Pantothenate | 0.5 mg | 10 % |
| Zinc | 1 mg | 9 % |
* 5% or less is a little, 15% or more is a lot