240
Calories
0.4 g
Saturated Fat
150 mg
Sodium
17 g
Sugar
Nutrition Facts
Per 1 cup (70 g)
Amount Per Serving | ||
---|---|---|
Calories | 240 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2.5 g | 3 % |
Saturated 0.4 g + Trans 0 g | 2 % | |
Carbohydrate | 53 g | |
Dietary Fibre | 7 g | 25 % |
Sugars | 17 g | 17 % |
Protein | 6 g | |
Cholesterol | 0 mg | |
Sodium | 150 mg | 7 % |
Potassium | 300 mg | 6 % |
Calcium | 30 mg | 2 % |
Iron | 2 mg | 11 % |
Vitamin E | 1.25 mg | 8 % |
Thiamine | 0.175 mg | 15 % |
Riboflavin | 0.1 mg | 8 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.1 mg | 6 % |
Phosphorus | 150 mg | 12 % |
Magnesium | 40 mg | 10 % |
Zinc | 1 mg | 9 % |
Selenium | 4.5 mcg | 8 % |
Manganese | 0.4 mg | 17 % |
* 5% or less is a little, 15% or more is a lot