220
Calories
0.5 g
Saturated Fat
390 mg
Sodium
13 g
Sugar
Nutrition Facts
Per 1 cup (72 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 220 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 3.5 g | 5 % |
| Saturated 0.5 g + Trans 0 g | 3 % | |
| Carbohydrate | 56 g | |
| Dietary Fibre | 22 g | 79 % |
| Sugars | 13 g | 13 % |
| Protein | 9 g | |
| Cholesterol | 0 mg | |
| Sodium | 390 mg | 17 % |
| Potassium | 600 mg | 13 % |
| Calcium | 10 mg | 1 % |
| Iron | 9.5 mg | 53 % |
| Thiamine | 1.45 mg | 121 % |
| Niacin | 1.75 mg | 11 % |
| Vitamin B6 | 0.45 mg | 26 % |
| Folate | 70 mcg | 18 % |
| Pantothenate | 1.2 mg | 24 % |
| Phosphorus | 550 mg | 44 % |
| Magnesium | 180 mg | 43 % |
| Zinc | 5.5 mg | 50 % |
* 5% or less is a little, 15% or more is a lot