200
Calories
2.5 g
Saturated Fat
290 mg
Sodium
9 g
Sugar
Nutrition Facts
Per 2 waffles (70 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 200 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 7 g | 9 % |
| Saturated 2.5 g + Trans 0 g | 13 % | |
| Carbohydrate | 33 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 9 g | 9 % |
| Protein | 3 g | |
| Cholesterol | 0 mg | |
| Sodium | 290 mg | 13 % |
| Potassium | 50 mg | 1 % |
| Calcium | 30 mg | 2 % |
| Iron | 1.75 mg | 10 % |
| Thiamine | 0.2 mg | 17 % |
| Riboflavin | 0.125 mg | 10 % |
| Niacin | 2.25 mg | 14 % |
| Folate | 80 mcg | 20 % |
| Phosphorus | 175 mg | 14 % |
| Selenium | 10 mcg | 18 % |
| Manganese | 0.2 mg | 9 % |
* 5% or less is a little, 15% or more is a lot