180
Calories
0.2 g
Saturated Fat
170 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (55 g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1 % |
Saturated 0.2 g + Trans 0 g | 1 % | |
Carbohydrate | 44 g | |
Dietary Fibre | 7 g | 25 % |
Sugars | 14 g | 14 % |
Protein | 5 g | |
Cholesterol | 0 mg | |
Sodium | 170 mg | 7 % |
Potassium | 300 mg | 9 % |
Calcium | 20 mg | 2 % |
Iron | 7.5 mg | 42 % |
Thiamine | 1.1 mg | 92 % |
Riboflavin | 0.1 mg | 8 % |
Niacin | 3.5 mg | 22 % |
Vitamin B6 | 0.35 mg | 21 % |
Folate | 70 mcg | 18 % |
Pantothenate | 0.9 mg | 18 % |
Phosphorus | 200 mg | 16 % |
Magnesium | 70 mg | 17 % |
Zinc | 2 mg | 18 % |
Selenium | 5 mcg | 9 % |
Manganese | 1.9 mg | 83 % |
* 5% or less is a little, 15% or more is a lot