140
Calories
0 g
Saturated Fat
180 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (38 g)
Amount Per Serving | ||
---|---|---|
Calories | 140 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 34 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 14 g | 14 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 180 mg | 8 % |
Potassium | 40 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 5 mg | 28 % |
Vitamin D | 1.5 mcg | 8 % |
Thiamine | 0.75 mg | 63 % |
Riboflavin | 0.95 mg | 73 % |
Niacin | 2 mg | 13 % |
Vitamin B6 | 0.225 mg | 13 % |
Folate | 40 mcg | 10 % |
Pantothenate | 0.6 mg | 12 % |
* 5% or less is a little, 15% or more is a lot