290
Calories
1.5 g
Saturated Fat
95 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 (63 g)
| Amount Per Serving | 2 cup skim milk | |||
|---|---|---|---|---|
| Calories | 290 | 340 | ||
| % Daily Value* % DV* * | % Daily Value* % DV* * | |||
| Total Fat | 14 g | 22 % | 22 % | |
| Saturated 1.5 g + Trans 0 g | 7 % | 7 % | ||
| Carbohydrate | 24 g | 8 % | 10 % | |
| Dietary Fibre | 5 g | 20 % | 20 % | |
| Sugars | 10 g | |||
| Protein | 20 g | |||
| Cholesterol | 0 mg | 0 % | 2 % | |
| Sodium | 95 mg | 4 % | 6 % | |
| Potassium | 370 mg | 11 % | 16 % | |
| Calcium | 8 % | 25 % | ||
| Iron | 30 % | 30 % | ||
| Vitamin A | 0 % | 8 % | ||
| Vitamin C | 0 % | 0 % | ||
| Vitamin E | 15 % | 15 % | ||
| Thiamine | 8 % | 15 % | ||
| Niacin | 15 % | 20 % | ||
| Folate | 8 % | 10 % | ||
| Phosphorus | 20 % | 35 % | ||
| Magnesium | 25 % | 30 % | ||
| Zinc | 15 % | 20 % | ||
| Manganese | 35 % | 35 % | ||
| * % DV* = % Daily Value* | ||||
* 5% or less is a little, 15% or more is a lot