220
Calories
2 g
Saturated Fat
160 mg
Sodium
11 g
Sugar
Nutrition Facts
Per 1 cup (55 g)
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
Amount/Serving | % Daily Value* | |
Total Fat | 4 g | 5 % |
Saturated 2 g + Trans 0 g | 10 % | |
Carbohydrate | 43 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 11 g | 11 % |
Protein | 5 g | |
Cholesterol | 0 mg | |
Sodium | 160 mg | 7 % |
Potassium | 175 mg | 4 % |
Calcium | 75 mg | 6 % |
Iron | 7.5 mg | 42 % |
Vitamin E | 4 mg | 27 % |
Thiamine | 1.1 mg | 92 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 3.5 mg | 22 % |
Vitamin B6 | 0.35 mg | 21 % |
Folate | 70 mcg | 18 % |
Pantothenate | 0.9 mg | 18 % |
Phosphorus | 150 mg | 12 % |
Magnesium | 40 mg | 10 % |
Zinc | 1.25 mg | 11 % |
Manganese | 0.85 mg | 37 % |
* 5% or less is a little, 15% or more is a lot