120
Calories
1 g
Saturated Fat
140 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1/30 sheet (30 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 120 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 3 g | 4 % |
| Saturated 1 g + Trans 0 g | 5 % | |
| Carbohydrate | 23 g | |
| Dietary Fibre | 0 g | 0 % |
| Sugars | 10 g | 10 % |
| Protein | 1 g | |
| Cholesterol | 0 mg | |
| Sodium | 140 mg | 6 % |
| Potassium | 10 mg | 1 % |
| Calcium | 0 mg | 0 % |
| Iron | 0.1 mg | 1 % |
* 5% or less is a little, 15% or more is a lot