110
Calories
0 g
Saturated Fat
190 mg
Sodium
3 g
Sugar
Nutrition Facts
Per 1 cup (29 g)
Amount Per Serving | ||
---|---|---|
Calories | 110 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 25 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 3 g | 3 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 190 mg | 8 % |
Potassium | 40 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 4 mg | 22 % |
Thiamine | 0.6 mg | 50 % |
Riboflavin | 1 mg | 77 % |
Niacin | 1.75 mg | 11 % |
Vitamin B6 | 0.175 mg | 10 % |
Folate | 40 mcg | 10 % |
Pantothenate | 0.45 mg | 9 % |
* 5% or less is a little, 15% or more is a lot