220
Calories
1.5 g
Saturated Fat
470 mg
Sodium
15 g
Sugar
Nutrition Facts
Per 2 slices (90 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 220 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 5 g | 7 % |
| Saturated 1.5 g + Trans 0 g | 8 % | |
| Carbohydrate | 40 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 15 g | 15 % |
| Protein | 3 g | |
| Cholesterol | 0 mg | |
| Sodium | 470 mg | 20 % |
| Potassium | 40 mg | 1 % |
| Calcium | 40 mg | 3 % |
| Iron | 1.5 mg | 8 % |
| Riboflavin | 0.125 mg | 10 % |
| Niacin | 2.5 mg | 16 % |
| Folate | 90 mcg | 23 % |
| Phosphorus | 250 mg | 20 % |
| Selenium | 11 mcg | 20 % |
| Manganese | 0.225 mg | 10 % |
* 5% or less is a little, 15% or more is a lot