150
Calories
2 g
Saturated Fat
160 mg
Sodium
16 g
Sugar
Nutrition Facts
Per 1 pouch (40 g)
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
Amount/Serving | % Daily Value* | |
Total Fat | 4 g | 5 % |
Saturated 2 g + Trans 0 g | 10 % | |
Carbohydrate | 29 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 16 g | 16 % |
Protein | 1 g | |
Cholesterol | 0 mg | |
Sodium | 160 mg | 7 % |
Potassium | 20 mg | 0 % |
Calcium | 0 mg | 0 % |
Iron | 0.75 mg | 4 % |
Thiamine | 0.1 mg | 8 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 1 mg | 6 % |
Folate | 40 mcg | 10 % |
* 5% or less is a little, 15% or more is a lot