160
Calories
0 g
Saturated Fat
240 mg
Sodium
12 g
Sugar
Nutrition Facts
Per 1 cup (43 g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0.5 g | 1 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 37 g | |
Dietary Fibre | 3 g | 11 % |
Sugars | 12 g | 12 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 240 mg | 10 % |
Potassium | 100 mg | 2 % |
Calcium | 10 mg | 1 % |
Iron | 5.5 mg | 31 % |
Thiamine | 0.85 mg | 71 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.7 mg | 14 % |
Phosphorus | 100 mg | 8 % |
Magnesium | 30 mg | 7 % |
Zinc | 0.75 mg | 7 % |
Manganese | 0.9 mg | 39 % |
* 5% or less is a little, 15% or more is a lot