170
Calories
2 g
Saturated Fat
240 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 waffle (55 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 170 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 6 g | 8 % |
| Saturated 2 g + Trans 0.1 g | 11 % | |
| Carbohydrate | 26 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 10 g | 10 % |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 240 mg | 10 % |
| Potassium | 40 mg | 1 % |
| Calcium | 30 mg | 2 % |
| Iron | 1 mg | 6 % |
| Thiamine | 0.125 mg | 10 % |
| Riboflavin | 0.075 mg | 6 % |
| Niacin | 1.5 mg | 9 % |
| Folate | 50 mcg | 13 % |
| Phosphorus | 175 mg | 14 % |
| Selenium | 6 mcg | 11 % |
| Manganese | 0.15 mg | 7 % |
* 5% or less is a little, 15% or more is a lot