180
Calories
0.5 g
Saturated Fat
260 mg
Sodium
12 g
Sugar
Nutrition Facts
Per 1 cup (48 g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2.5 g | 3 % |
Saturated 0.5 g + Trans 0 g | 3 % | |
Carbohydrate | 39 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 12 g | 12 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 260 mg | 11 % |
Potassium | 150 mg | 3 % |
Calcium | 20 mg | 2 % |
Iron | 6.5 mg | 36 % |
Vitamin E | 0.75 mg | 5 % |
Thiamine | 0.95 mg | 79 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 3 mg | 19 % |
Vitamin B6 | 0.3 mg | 18 % |
Folate | 60 mcg | 15 % |
Pantothenate | 0.8 mg | 16 % |
Phosphorus | 125 mg | 10 % |
Magnesium | 45 mg | 11 % |
Zinc | 1 mg | 9 % |
Manganese | 1.05 mg | 46 % |
* 5% or less is a little, 15% or more is a lot