120
Calories
0 g
Saturated Fat
140 mg
Sodium
5 g
Sugar
Nutrition Facts
Per 1 cup (34 g)
Amount Per Serving | ||
---|---|---|
Calories | 120 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 28 g | |
Dietary Fibre | 5 g | 18 % |
Sugars | 5 g | 5 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 140 mg | 6 % |
Potassium | 175 mg | 5 % |
Calcium | 10 mg | 1 % |
Iron | 4.5 mg | 25 % |
Thiamine | 0.7 mg | 58 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 3 mg | 19 % |
Vitamin B6 | 0.2 mg | 12 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.5 mg | 10 % |
Phosphorus | 175 mg | 14 % |
Magnesium | 60 mg | 14 % |
Zinc | 1.25 mg | 11 % |
Selenium | 4.5 mcg | 8 % |
Manganese | 1.6 mg | 70 % |
* 5% or less is a little, 15% or more is a lot