130
Calories
0.3 g
Saturated Fat
100 mg
Sodium
13 g
Sugar
Nutrition Facts
Per 1 cup (31 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 130 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 2 g | 3 % |
| Saturated 0.3 g + Trans 0 g | 2 % | |
| Carbohydrate | 26 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 13 g | 13 % |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 100 mg | 4 % |
| Potassium | 40 mg | 1 % |
| Calcium | 10 mg | 1 % |
| Iron | 4 mg | 22 % |
| Thiamine | 0.6 mg | 50 % |
| Niacin | 1.75 mg | 11 % |
| Vitamin B6 | 0.175 mg | 10 % |
| Folate | 30 mcg | 8 % |
| Pantothenate | 0.5 mg | 10 % |
| Zinc | 1 mg | 9 % |
* 5% or less is a little, 15% or more is a lot