160
Calories
0.3 g
Saturated Fat
190 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 cup (43 g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2.5 g | 3 % |
Saturated 0.3 g + Trans 0 g | 2 % | |
Carbohydrate | 35 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 10 g | 10 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 190 mg | 8 % |
Potassium | 100 mg | 3 % |
Calcium | 20 mg | 2 % |
Iron | 5.5 mg | 31 % |
Thiamine | 0.85 mg | 71 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.7 mg | 14 % |
Phosphorus | 100 mg | 8 % |
Magnesium | 25 mg | 6 % |
Zinc | 0.75 mg | 7 % |
Manganese | 0.85 mg | 37 % |
* 5% or less is a little, 15% or more is a lot