200
Calories
0.2 g
Saturated Fat
250 mg
Sodium
15 g
Sugar
Nutrition Facts
Per 1 cup (56 g)
Amount Per Serving | ||
---|---|---|
Calories | 200 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1 % |
Saturated 0.2 g + Trans 0 g | 1 % | |
Carbohydrate | 48 g | |
Dietary Fibre | 5 g | 18 % |
Sugars | 15 g | 15 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 250 mg | 11 % |
Potassium | 125 mg | 4 % |
Calcium | 10 mg | 1 % |
Iron | 7.5 mg | 42 % |
Thiamine | 1.1 mg | 92 % |
Niacin | 3.5 mg | 22 % |
Vitamin B6 | 0.35 mg | 21 % |
Folate | 60 mcg | 15 % |
Pantothenate | 0.9 mg | 18 % |
Phosphorus | 125 mg | 10 % |
Magnesium | 45 mg | 11 % |
Zinc | 1.25 mg | 11 % |
Manganese | 1.25 mg | 54 % |
* 5% or less is a little, 15% or more is a lot